Home

horony Nyelvészet téli enrichment next-generation sequencing piet maes Elutasított hang szentelt

Multivariate mining of an alpaca immune repertoire identifies potent  cross-neutralizing SARS-CoV-2 nanobodies | Science Advances
Multivariate mining of an alpaca immune repertoire identifies potent cross-neutralizing SARS-CoV-2 nanobodies | Science Advances

Comparison of targeted next-generation sequencing for whole-genome  sequencing of Hantaan orthohantavirus in Apodemus agrarius lung tissues. -  Abstract - Europe PMC
Comparison of targeted next-generation sequencing for whole-genome sequencing of Hantaan orthohantavirus in Apodemus agrarius lung tissues. - Abstract - Europe PMC

Multivariate mining of an alpaca immune repertoire identifies potent  cross-neutralizing SARS-CoV-2 nanobodies | Science Advances
Multivariate mining of an alpaca immune repertoire identifies potent cross-neutralizing SARS-CoV-2 nanobodies | Science Advances

Discovery of S-217622, a Noncovalent Oral SARS-CoV-2 3CL Protease Inhibitor  Clinical Candidate for Treating COVID-19 | Journal of Medicinal Chemistry
Discovery of S-217622, a Noncovalent Oral SARS-CoV-2 3CL Protease Inhibitor Clinical Candidate for Treating COVID-19 | Journal of Medicinal Chemistry

Multiple Displacement Amplification (MDA) selectively amplifies viral... |  Download Scientific Diagram
Multiple Displacement Amplification (MDA) selectively amplifies viral... | Download Scientific Diagram

Multivariate mining of an alpaca immune repertoire identifies potent  cross-neutralizing SARS-CoV-2 nanobodies | Science Advances
Multivariate mining of an alpaca immune repertoire identifies potent cross-neutralizing SARS-CoV-2 nanobodies | Science Advances

Dual Inhibitors of Main Protease (MPro) and Cathepsin L as Potent  Antivirals against SARS-CoV2 | Journal of the American Chemical Society
Dual Inhibitors of Main Protease (MPro) and Cathepsin L as Potent Antivirals against SARS-CoV2 | Journal of the American Chemical Society

PDF) NGS technologies for detection of SARS-CoV-2 strains and mutations
PDF) NGS technologies for detection of SARS-CoV-2 strains and mutations

Energies | March-2 2021 - Browse Articles
Energies | March-2 2021 - Browse Articles

Symmetry | June 2022 - Browse Articles
Symmetry | June 2022 - Browse Articles

Enrichment of functional groups in DCs, MΦ1 and MΦ2 compared to... |  Download Scientific Diagram
Enrichment of functional groups in DCs, MΦ1 and MΦ2 compared to... | Download Scientific Diagram

Comparison of targeted next-generation sequencing for whole-genome  sequencing of Hantaan orthohantavirus in Apodemus agrarius lung tissues. -  Abstract - Europe PMC
Comparison of targeted next-generation sequencing for whole-genome sequencing of Hantaan orthohantavirus in Apodemus agrarius lung tissues. - Abstract - Europe PMC

Nanopore sequencing as a revolutionary diagnostic tool for porcine viral  enteric disease complexes identifies porcine kobuvirus as an important  enteric virus | Scientific Reports
Nanopore sequencing as a revolutionary diagnostic tool for porcine viral enteric disease complexes identifies porcine kobuvirus as an important enteric virus | Scientific Reports

Multivariate mining of an alpaca immune repertoire identifies potent  cross-neutralising SARS-CoV-2 nanobodies | bioRxiv
Multivariate mining of an alpaca immune repertoire identifies potent cross-neutralising SARS-CoV-2 nanobodies | bioRxiv

Broadly neutralizing aptamers to SARS-CoV-2: A diverse panel of modified DNA  antiviral agents: Molecular Therapy - Nucleic Acids
Broadly neutralizing aptamers to SARS-CoV-2: A diverse panel of modified DNA antiviral agents: Molecular Therapy - Nucleic Acids

Genome-wide CRISPR screening identifies TMEM106B as a proviral host factor  for SARS-CoV-2 | Nature Genetics
Genome-wide CRISPR screening identifies TMEM106B as a proviral host factor for SARS-CoV-2 | Nature Genetics

Multivariate mining of an alpaca immune repertoire identifies potent  cross-neutralising SARS-CoV-2 nanobodies
Multivariate mining of an alpaca immune repertoire identifies potent cross-neutralising SARS-CoV-2 nanobodies

The characterization of multiple novel paramyxovirus species highlights the  diverse nature of the subfamily Orthoparamyxovirinae | bioRxiv
The characterization of multiple novel paramyxovirus species highlights the diverse nature of the subfamily Orthoparamyxovirinae | bioRxiv

Schematic overview of the amplification, sequencing and analysis... |  Download Scientific Diagram
Schematic overview of the amplification, sequencing and analysis... | Download Scientific Diagram

The translocon-associated protein (TRAP) complex regulates quality control  of N-linked glycosylation during ER stress | Science Advances
The translocon-associated protein (TRAP) complex regulates quality control of N-linked glycosylation during ER stress | Science Advances

A Method Enabling High-Throughput Sequencing of Human Cytomegalovirus  Complete Genomes from Clinical Isolates | PLOS ONE
A Method Enabling High-Throughput Sequencing of Human Cytomegalovirus Complete Genomes from Clinical Isolates | PLOS ONE

PDF) Comparison of targeted next-generation sequencing for whole-genome  sequencing of Hantaan orthohantavirus in Apodemus agrarius lung tissues
PDF) Comparison of targeted next-generation sequencing for whole-genome sequencing of Hantaan orthohantavirus in Apodemus agrarius lung tissues

Modular approach to customise sample preparation procedures for viral  metagenomics: a reproducible protocol for virome analysis | Scientific  Reports
Modular approach to customise sample preparation procedures for viral metagenomics: a reproducible protocol for virome analysis | Scientific Reports

A Method Enabling High-Throughput Sequencing of Human Cytomegalovirus  Complete Genomes from Clinical Isolates | PLOS ONE
A Method Enabling High-Throughput Sequencing of Human Cytomegalovirus Complete Genomes from Clinical Isolates | PLOS ONE

Broadly neutralizing aptamers to SARS-CoV-2: A diverse panel of modified DNA  antiviral agents: Molecular Therapy - Nucleic Acids
Broadly neutralizing aptamers to SARS-CoV-2: A diverse panel of modified DNA antiviral agents: Molecular Therapy - Nucleic Acids