Home

Ráközelíteni fő föld kritikusan yuyao crystal mengli xu Szellemi béke Agglegény Asser

Preparation of a Highly Sensitive and Stretchable Strain Sensor of  MXene/Silver Nanocomposite-Based Yarn and Wearable Applications | ACS  Applied Materials & Interfaces
Preparation of a Highly Sensitive and Stretchable Strain Sensor of MXene/Silver Nanocomposite-Based Yarn and Wearable Applications | ACS Applied Materials & Interfaces

Advanced Materials: Early View
Advanced Materials: Early View

Advanced Materials: Early View
Advanced Materials: Early View

Unparalleled Ease of Access to a Library of Biheteroaryl Fluorophores via  Oxidative Cross-Coupling Reactions: Discovery of Photostable NIR Probe for  Mitochondria | Journal of the American Chemical Society
Unparalleled Ease of Access to a Library of Biheteroaryl Fluorophores via Oxidative Cross-Coupling Reactions: Discovery of Photostable NIR Probe for Mitochondria | Journal of the American Chemical Society

Engineering Ni3+ Cations in NiO Lattice at the Atomic Level by Li+ Doping:  The Roles of Ni3+ and Oxygen Species for CO Oxidation | ACS Catalysis
Engineering Ni3+ Cations in NiO Lattice at the Atomic Level by Li+ Doping: The Roles of Ni3+ and Oxygen Species for CO Oxidation | ACS Catalysis

Electrochemical Reduction of NO by Hemin Adsorbed at Pyrolitic Graphite |  Journal of the American Chemical Society
Electrochemical Reduction of NO by Hemin Adsorbed at Pyrolitic Graphite | Journal of the American Chemical Society

Download - Made-in-China.com
Download - Made-in-China.com

Endo- and Exo-Functionalized Tetraphenylethylene M12L24 Nanospheres:  Fluorescence Emission inside a Confined Space | Journal of the American  Chemical Society
Endo- and Exo-Functionalized Tetraphenylethylene M12L24 Nanospheres: Fluorescence Emission inside a Confined Space | Journal of the American Chemical Society

Tetrapropylammonium Hydroxide Treatment of Aged Dry Gel to Make  Hierarchical TS-1 Zeolites for Catalysis | Crystal Growth & Design
Tetrapropylammonium Hydroxide Treatment of Aged Dry Gel to Make Hierarchical TS-1 Zeolites for Catalysis | Crystal Growth & Design

Combinational Effects of Active Targeting, Shape, and Enhanced Permeability  and Retention for Cancer Theranostic Nanocarriers | ACS Applied Materials &  Interfaces
Combinational Effects of Active Targeting, Shape, and Enhanced Permeability and Retention for Cancer Theranostic Nanocarriers | ACS Applied Materials & Interfaces

Anchorage police identify cyclist who died in Sunday collision with vehicle
Anchorage police identify cyclist who died in Sunday collision with vehicle

Sulfur Mediated Allylic C–H Alkylation of Tri- and Disubstituted Olefins |  Organic Letters
Sulfur Mediated Allylic C–H Alkylation of Tri- and Disubstituted Olefins | Organic Letters

Low-Temperature and Template-Free Synthesis of ZnIn2S4 Microspheres |  Inorganic Chemistry
Low-Temperature and Template-Free Synthesis of ZnIn2S4 Microspheres | Inorganic Chemistry

Direct Observation of Degenerate Two-Photon Absorption and Its Saturation  in WS2 and MoS2 Monolayer and Few-Layer Films | ACS Nano
Direct Observation of Degenerate Two-Photon Absorption and Its Saturation in WS2 and MoS2 Monolayer and Few-Layer Films | ACS Nano

The 137th Commencement Ceremony May 2021 Program Booklet - Class of 2020 by  University of Southern California - Issuu
The 137th Commencement Ceremony May 2021 Program Booklet - Class of 2020 by University of Southern California - Issuu

Controlled Supramolecular Assembly Inside Living Cells by Sequential  Multistaged Chemical Reactions | Journal of the American Chemical Society
Controlled Supramolecular Assembly Inside Living Cells by Sequential Multistaged Chemical Reactions | Journal of the American Chemical Society

Design and Synthesis of an Enzyme Activity-Based Labeling Molecule with  Fluorescence Spectral Change | Journal of the American Chemical Society
Design and Synthesis of an Enzyme Activity-Based Labeling Molecule with Fluorescence Spectral Change | Journal of the American Chemical Society

Defect Engineering Enables Synergistic Action of Enzyme-Mimicking Active  Centers for High-Efficiency Tumor Therapy | Journal of the American  Chemical Society
Defect Engineering Enables Synergistic Action of Enzyme-Mimicking Active Centers for High-Efficiency Tumor Therapy | Journal of the American Chemical Society

Peptide Metal–Organic Frameworks for Enantioselective Separation of Chiral  Drugs | Journal of the American Chemical Society
Peptide Metal–Organic Frameworks for Enantioselective Separation of Chiral Drugs | Journal of the American Chemical Society

Conducting Polymers for Tissue Engineering | Biomacromolecules
Conducting Polymers for Tissue Engineering | Biomacromolecules

Highly Mesoporous Single-Crystalline Zeolite Beta Synthesized Using a  Nonsurfactant Cationic Polymer as a Dual-Function Template | Journal of the  American Chemical Society
Highly Mesoporous Single-Crystalline Zeolite Beta Synthesized Using a Nonsurfactant Cationic Polymer as a Dual-Function Template | Journal of the American Chemical Society

Graphene-Wrapped Fe3O4 Anode Material with Improved Reversible Capacity and  Cyclic Stability for Lithium Ion Batteries | Chemistry of Materials
Graphene-Wrapped Fe3O4 Anode Material with Improved Reversible Capacity and Cyclic Stability for Lithium Ion Batteries | Chemistry of Materials

UFV convocation 2014 by University of the Fraser Valley - Issuu
UFV convocation 2014 by University of the Fraser Valley - Issuu

Advanced Materials: Early View
Advanced Materials: Early View

Journal of Colloid and Interface Science | Vol 615, Pages 1-896 (June 2022)  | ScienceDirect.com by Elsevier
Journal of Colloid and Interface Science | Vol 615, Pages 1-896 (June 2022) | ScienceDirect.com by Elsevier

Electrophoretic Deposition of Chitosan Coatings Modified with Gelatin  Nanospheres To Tune the Release of Antibiotics | ACS Applied Materials &  Interfaces
Electrophoretic Deposition of Chitosan Coatings Modified with Gelatin Nanospheres To Tune the Release of Antibiotics | ACS Applied Materials & Interfaces

Self-Powered, Rapid-Response, and Highly Flexible Humidity Sensors Based on  Moisture-Dependent Voltage Generation | ACS Applied Materials & Interfaces
Self-Powered, Rapid-Response, and Highly Flexible Humidity Sensors Based on Moisture-Dependent Voltage Generation | ACS Applied Materials & Interfaces